Dahua IPC-HFW1230S-S-0360B-S4 2Mp 3.6mm Starlight SDKart Poe IP Bullet Kamera
Ürün Kodu : | IPC-HFW1230S-S-0360B |
Kategori : | Kamera, Ip kameralar |
Etiketler : | PC-HFW1230S-S-0360B-S4 , Dahua , Bullet Kamera , Dahua IPC-HFW1230S-S-0360B-S4 2Mp 3.6mm , IP Güvenli Kamera , Diyarbakır Güvenlik Kamerası , Güvenlik Kamerası |
Stok : | Stokta Var |
Teknik Özellikleri | Dahua IPC-HFW1230S-S |
Image Sensör | 1/2.7”2Megapixel progressive CMOS |
Max. Resolution | 1920(H) × 1080 (V) |
ROM | 128MB |
RAM | 128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto manual 1/3 s-1 / 1000000 s |
S/N Radio | > 56 dB |
Min. Illumination | 0.005 Lux@F1.6 |
Illumination Distance | 30 m (98.43 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Tilt: 0°–90° | |
Rotation: 0°–360° | |
Lens | |
Lens Type | Fixed focal |
Mount Type | M12 |
Focal Length | 2.8mm |
3.6mm | |
Max. Aperture | F1.6 |
F1.6 | |
Field of View | 2.8 mm: |
Horizontal 110.0° × Vertical: 59.0° × Diagonal: 132.0° | |
3.6 mm: | |
Horizontal 91.0° × Vertical 48.0° × Diagonal 109.0° | |
Irıs Type | Fixed |
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) |
3.6 mm: 1.1 m (3.61 ft) | |
Dorı Distance | Lens |
2.8mm | |
3.6mm | |
Smart Event | |
IVS | Tripware instrusion |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG(only supported |
by sub stream) | |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: |
1920 × 1080 (1 fps-25/30 fps) | |
Sub stream: | |
704 × 576 (1 fps-25 fps) | |
704 × 480 (1 fps-30 fps) | |
Stream Capability | 2 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps |
H.265: 12 kbps–6144 kbps | |
Day/Night | Auto(ICR)/Color/B/W |
BLC | YES |
HLC | YES |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | YES |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) |
Mirror | YES |
Privacy Masking | 4 AREAS |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Browser | IE |
Chrome | |
Firefox | |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN62368-1 |
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |
FCC: 47 CFR FCC Part 15, Subpart B | |
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 4.6W |
Environment | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ? 95% RH |
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection | IP67 |
Structure | |
Casing | Metal |
Dimensions | 166.2 mm × ?70 mm (6.54" × ?2.76") |
Net Weight | 0.48 kg (1.1 lb) |
Gross Weight | 0.57 kg (1.3 lb) |
Garantyi Süresi
|
24 Ay |